Your Roadmap To Success


Student Count Course Duration Course Fee(₹) ALC Share(₹) OKCL Share(₹) Total Revenue (₹)
OS-CIT 3 Months 4000 2600 1400 200000
OCOC 3 Months 5000 4000 1000 150000
Direct OS-CIT A Admission 6 Months 9000 6600 2400 0
Direct OS-CIT A+ Admission 12 Months 19000 14600 4400 0
Upgrade to OS-CIT A 3 Months 5000 4000 1000 0
Upgrade to OS-CIT A+ 6 Months 10000 8000 2000 0
80 Total Income 350000
Student Count Course Duration Course Fee(₹) ALC Share(₹) OKCL Share(₹) Total Revenue(₹)
108 OS-CIT 3 Months 4000 2600 1400 432000
33 OCOC 3 Months 5000 4000 1000 165000
54 Direct OS-CIT A Admission 6 Months 9000 6600 2400 486000
27 Direct OS-CIT A+ Admission 12 Months 19000 14600 4400 513000
54 Upgrade to OS-CIT A 3 Months 5000 4000 1000 270000
27 Upgrade to OS-CIT A+ 6 Months 10000 8000 2000 270000
303 Total Income 21,36,000